avanashi, Avinashi, Tiruppur, Tamil Nadu
GST No. 33ACCFA8488N1ZU
Call 08044010735 70% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Square Meter
Product Brochure
| Thickness | 0.45 mm |
| Material | PUF |
| Surface Treatment | Coated |
| Usage/Application | Residential |
| Product Color | Red |
| Product Brand | Arasfirma |
| Advisable Length | 1500 mm |
| Effective Covering Width | 1000 mm |
| Overall Width | 1090 mm |
Our 0.45mm Red PUF Insulated Roofing Panel is meticulously crafted to deliver exceptional performance in high water-carrying capacity, load-bearing capacity, weather resistance, and wind uplift resistance.
Specifications:
| Effective Covering Width | 1000mm |
| Overall Width | 1090mm |
| Advisable Length | 1500mm to 16000mm |
| Top Thickness | 0.35mm to 0.60mm |
| Bottom Thickness | 0.35mm to 0.60mm (Orders above 0.35mm require MOQ) |
| Coating Mass | Z70 GSM, AZ150 G SM, AZ70 GSM or as per client requirement (Orders above 0.35mm require MOQ) |
| Paint type | RMP, SDP, SMP*, PVDF (Requires MOQ) |
| K Value (Thermal Conductivity of PU) | 0.020 W/mK |
| Tolerance | +/- 0.002 |
| After 24 Hours | 1.0% of Volume |
View Complete details
Minimum Order Quantity: 20 Square Meter
Product Brochure
| Thickness | 0.50 mm |
| Surface Treatment | Coated |
| Color | Blue |
| Material | PUF |
| Usage/Application | Roofing |
| Product Brand | Arasfirma |
| Effective Covering Width | 1000 mm |
| Overall Width | 1090 mm |
| Advisable Length | 1500 mm |
Our 0.50mm Blue PUF Insulated Roofing Panel is meticulously crafted to deliver exceptional performance in high water-carrying capacity, load-bearing capacity, weather resistance, and wind uplift resistance.
Specifications:
| Effective Covering Width | 1000mm |
| Overall Width | 1090mm |
| Advisable Length | 1500mm to 16000mm |
| Top Thickness | 0.35mm to 0.60mm |
| Bottom Thickness | 0.35mm to 0.60mm (Orders above 0.35mm require MOQ) |
| Coating Mass | Z70 GSM, AZ150 G SM, AZ70 GSM or as per client requirement (Orders above 0.35mm require MOQ) |
| Paint type | RMP, SDP, SMP*, PVDF (Requires MOQ) |
| K Value (Thermal Conductivity of PU) | 0.020 W/mK |
| Tolerance | +/- 0.002 |
| After 24 Hours | 1.0% of Volume |
View Complete details
Minimum Order Quantity: 50 Square Meter
Product Brochure
| Thickness | 0.50 mm |
| Surface Treatment | Coated |
| Color | Off White |
| Material | PUF |
| Usage/Application | Residential |
| Product Brand | Arasfirma |
| Advisable Length | 1500 mm |
| Effective Covering Width | 1000 mm |
| Overall Width | 1090 mm |
Our 0.50mm Off White PUF Insulated Roofing Panel is meticulously crafted to deliver exceptional performance in high water-carrying capacity, load-bearing capacity, weather resistance, and wind uplift resistance.
Specifications:
| Effective Covering Width | 1000mm |
| Overall Width | 1090mm |
| Advisable Length | 1500mm to 16000mm |
| Top Thickness | 0.35mm to 0.60mm |
| Bottom Thickness | 0.35mm to 0.60mm (Orders above 0.35mm require MOQ) |
| Coating Mass | Z70 GSM, AZ150 G SM, AZ70 GSM or as per client requirement (Orders above 0.35mm require MOQ) |
| Paint type | RMP, SDP, SMP*, PVDF (Requires MOQ) |
| K Value (Thermal Conductivity of PU) | 0.020 W/mK |
| Tolerance | +/- 0.002 |
| After 24 Hours | 1.0% of Volume |
View Complete details
Minimum Order Quantity: 30 Square Meter
Product Brochure
| Thickness | 0.47 mm |
| Material | PUF |
| Color | Silver |
| Surface Treatment | Coated |
| Brand | Arasfirma |
| Usage/Application | Residential |
| Advisable Length | 1500 mm |
| Effective Covering Width | 1000 mm |
| Overall Width | 1090 mm |
Our 0.47mm Silver PUF Insulated Roofing Panel is meticulously crafted to deliver exceptional performance in high water-carrying capacity, load-bearing capacity, weather resistance, and wind uplift resistance.
Specifications:
| Effective Covering Width | 1000mm |
| Overall Width | 1090mm |
| Advisable Length | 1500mm to 16000mm |
| Top Thickness | 0.35mm to 0.60mm |
| Bottom Thickness | 0.35mm to 0.60mm (Orders above 0.35mm require MOQ) |
| Coating Mass | Z70 GSM, AZ150 G SM, AZ70 GSM or as per client requirement (Orders above 0.35mm require MOQ) |
| Paint type | RMP, SDP, SMP*, PVDF (Requires MOQ) |
| K Value (Thermal Conductivity of PU) | 0.020 W/mK |
| Tolerance | +/- 0.002 |
| After 24 Hours | 1.0% of Volume |
View Complete details
Minimum Order Quantity: 10 Square Meter
Product Brochure
| Thickness | 0.30 |
| Color | Blue |
| Usage/Application | Residential |
| Material | PUF |
| Surface Treatment | Color Coated |
| Effective Covering Width | 1000 mm |
| Product Brand | Arasfirma |
| Advisable Length | 1500 mm |
| Overall Width | 1090 mm |
Our 0.38mm Blue PUF Insulated Roofing Panel is meticulously crafted to deliver exceptional performance in high water-carrying capacity, load-bearing capacity, weather resistance, and wind uplift resistance.
Specifications:
| Effective Covering Width | 1000mm |
| Overall Width | 1090mm |
| Advisable Length | 1500mm to 16000mm |
| Top Thickness | 0.35mm to 0.60mm |
| Bottom Thickness | 0.35mm to 0.60mm (Orders above 0.35mm require MOQ) |
| Coating Mass | Z70 GSM, AZ150 G SM, AZ70 GSM or as per client requirement (Orders above 0.35mm require MOQ) |
| Paint type | RMP, SDP, SMP*, PVDF (Requires MOQ) |
| K Value (Thermal Conductivity of PU) | 0.020 W/mK |
| Tolerance | +/- 0.002 |
| After 24 Hours | 1.0% of Volume |
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
| Material | PUF |
| Brand | Arasfirma |
| Usage/Application | Residential |
| Thickness | 0.4 mm |
| Surface Treatment | Coated |
| Color | White |
| Advisable Length | 1500 mm |
| Effective Covering Width | 1000 mm |
| Overall Width | 1090 mm |
The Aras Mono Wall Panel boasts a 1000 mm effective cover width, with 14 micro ribs symmetrically spaced (38mm c/c) parallel to a 1.6 mm micro rib. Engineered to provide reliable and durable solutions for various applications, from houses to industrial buildings.
Specifications:
| Effective Covering Width | 1000mm |
| Advisable Length | 1500mm to 16000mm |
| Coating Mass | Z70 GSM, AZ150 GSM, or as per client requirements (*requires MOQ) |
| Paint Type | RMP, SDP, SMP*, PVDF* (*requires MOQ) |
Features:
Mechanical Characteristic of the Foam at Overall Density of 38(+/-2) kg/ m3 :
| Tensile Strength | 150 ~ 250 kpa |
| Compression Strength | 100 ~ 210 kpa |
| Shear Strength | 100 ~ 240 kpa |
| Fire property | B3 as per DIN 4102 (B2 & PIR upon request) |
b. Insulation Capacity :
| K value (Thermal conductivity of PU) | 0.020 W/mK |
| Tolerance | +/- 0.002 |
c) Water absorption of the foam
| After 24 hours | 1.0% of Volume |
View Complete details