avanashi, Avinashi, Tiruppur, Tamil Nadu
GST No. 33ACCFA8488N1ZU
Call 08044010735 70% Response Rate
Send Enquiry
| Storage Capacity | 10*10 ROOM |
| Material | GL |
| Capacity | 5 Ton |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | PUF |
| Brand | ARASFIRMA |
| No. Of Compartments | 1 |
| Usage/Application | PORTABLE |
| Built Type | Panel Build |
| Color | White |
| Shape | Square |
| Features | EASY PORTABLE USES |
| Outer Material | PPGL SHEET |
| Place Of Origin | INDIA |
View Complete details
| Storage Capacity | 5 T |
| Material | PUF |
| Capacity | 5 Ton |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Brand | Arasfirma |
| COLOUR | Off white |
View Complete details
| Storage Capacity | 5 T |
| Material | puf |
| Phase Type | Single Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Brand | Arasfirma |
View Complete details
| Storage Capacity | 5 T |
| Service Location | ALL OVER INDIA |
| BRAND | ARASFIRMA |
| DELIVERY TIME | 10 WORKING DAYS |
View Complete details
| Storage Capacity | 30 m³ |
| Temperature Range | -30 to -40 °C |
| Room Dimensions | 10x12x8 ft |
| Panel Thickness | 150 mm |
| Door Type | Overlap Door |
| Refrigerant | R404A |
| Usage | Blast Freezing, Seafood, Ice Cream |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
View Complete details
| Storage Capacity | 50 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 12x15x8 ft |
| Panel Thickness | 80 mm |
| Door Type | Sliding Door |
| Refrigerant | R404A |
| Usage | Dairy, Food Logistics, Horticulture |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Insulated Floor |
View Complete details
| Built Type | Cold Storage |
| Area (in sq ft) | Upto 5000 |
| Material | Insulated Panel |
| Number of Floors | Ground Floor |
| Features | Turnkey Solution |
| Insulation Material | PUF Panel |
| Sheet Thickness (in mm) | 0.60 mm |
| Frame Type | Clear Span |
| Bay Spacing (in m) | 6 m |
View Complete details
| Storage Capacity | 40 m³ |
| Temperature Range | -20 to -25 °C |
| Room Dimensions | 12x12x8 ft |
| Panel Thickness | 120 mm |
| Door Type | Sliding Door |
| Refrigerant | R404A |
| Usage | Meat & Poultry, Ice Cream, Seafood, Cold Logistics |
| Voltage | 415 V |
| Phase | Three Phase |
| Floor Type | Chequered Plate |
View Complete details