avanashi, Avinashi, Tiruppur, Tamil Nadu
GST No. 33ACCFA8488N1ZU
Call 08044010735 69% Response Rate
Send Enquiry
| Panel Type | Wall |
| Thickness | 80 mm |
| Sheet Material | SS |
| Density | 100 kg/m3 |
| Sheet Thickness | 0.50 mm |
| Length | 5 m |
| Width | 1000 mm |
| Surface Finish | Plain |
| Fire Rating | 120 min |
View Complete details
| Panel Type | Roof |
| Thickness | 80 mm |
| Sheet Material | PPGL |
| Density | 100 kg/m3 |
| Sheet Thickness | 0.50 mm |
| Length | 12 m |
| Width | 1000 mm |
| Surface Finish | Trapezoidal |
| Fire Rating | 120 min |
View Complete details
| Sheet Material | SS |
| Panel Type | Wall |
| Thickness | 60 mm |
| Sheet Thickness | 0.60 mm |
| Density | 45 kg/m3 |
| Length | 5 m |
| Width | 1000 mm |
| Surface Finish | Plain |
| Joint Type | Tongue groove |
View Complete details
| Thickness | 80 mm |
| Sheet Material | PPGL |
| Panel Type | Roof |
| Sheet Thickness | 0.50 mm |
| Density | 45 kg/m3 |
| Length | 12 m |
| Width | 1000 mm |
| Surface Finish | Corrugated |
| Joint Type | Overlap |
View Complete details